NORTHSTAR
QUALITY WHEEL ALIGNMENT PRODUCTS
SOLD IN PAIRS
( 2 BOLTS )
COLOR : Black
Part # 6803
41-212
028-6803
Compatible Vehicles | Years | Total | Thrust | Alignment | Adjustment Method | Est. Install Hours |
---|---|---|---|---|---|---|
Suzuki Forenza Incl. Wagon | 2004-2008 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Chevrolet Cruze | 2011-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Allure w/o HiPer Strut | 2010 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Cascada | 2016-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Enclave | 2018-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Envision w/o HiPer Strut | 2016-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Lacrosse (Non HiPer Strut) | 2010-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Lacrosse (with HiPer Strut) | 2010-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Regal | 2018-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Regal (Non HiPer Strut) | 2011-2017 | X | Front Wheel | Axis Cam | 0.30 | |
Buick Verano | 2012-2017 | X | Front Wheel | Axis Cam | 0.30 | |
Cadillac Catera | 1997-2001 | X | Front Wheel | Axis Cam | 0.30 | |
Cadillac XT4 | 2019-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Cadillac XT5 | 2017-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Cadillac XTS (Non HiPer Strut) | 2013-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Cadillac XTS (w/ HiPer Strut) | 2013-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Aveo | 2004-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Aveo | 2012-2014 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Blazer | 2019-2021 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Classic | 2004-2005 | X | Rear Wheel | Axis Cam | 0.30 | |
Chevrolet Cobalt | 2005-2010 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Equinox | 2018-2020 | X | Front Wheel | Cam Bolt | 0.30 | |
Chevrolet HHR | 2006-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Impala | 2014-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Lumina | 1990-1996 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Malibu | 1997-2003 | X | Rear Wheel | Axis Cam | 0.30 | |
Chevrolet Malibu | 2013-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Malibu (Classic) | 2004-2005 | X | Rear Wheel | Axis Cam | 0.30 | |
Chevrolet Malibu / Maxx | 2004-2012 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Metro | 1998-2001 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Nova FWD | 1985-1988 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Chevrolet Optra | 2004-2010 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Chevrolet Prizm | 1998-2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Chevrolet Spark | 2012-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Spectrum | 1985-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Tracker 2WD/4WD | 1989-2005 | X | Front Wheel | Axis Cam | 0.30 | |
Chevrolet Traverse | 2018-2020 | X | Front Wheel | Cam Bolt | 0.30 | |
Chevrolet Volt | 2011-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Daewoo Leganza | 1999-2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Daewoo Nubira | 1999-2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Daihatsu Charade | 1988-1992 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Dodge Colt Wagon 2WD/4WD | 1992-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Dodge Neon | 1995-2005 | X | Rear Wheel | Axis Cam | 0.30 | |
Eagle Summit | 1989-1992 | X | Front Wheel | Axis Cam | 0.30 | |
Eagle Summit | 1993-1996 | X | Front Wheel | Axis Cam | 0.30 | |
Fiat 500L | 2014-2021 | X | Front Wheel | Axis Cam | 0.30 | |
Fiat 500x | 2016-2020 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Ford Aspire | 1994-1997 | X | Front Wheel | Axis Cam | 0.30 | |
Ford Ecosport | 2018-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Ford Escape 4WD | 2001-2012 | X | Front Wheel | Axis Cam | 0.30 | |
Ford Escape FWD | 2001-2012 | X | Front Wheel | Axis Cam | 0.30 | |
Ford Escort | 1991-1996 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Ford Escort | 1997-2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Ford Escort ZX2 | 1998-2003 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Ford Festiva | 1988-1993 | X | Front Wheel | Axis Cam | 0.30 | |
Ford Fiesta | 2011-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Geo Metro | 1989-1997 | X | Front Wheel | Axis Cam | 0.30 | |
Geo Prizm | 1989-1992 | X | Rear Wheel | Axis Cam | 0.30 | |
Geo Spectrum | 1989 | X | Front Wheel | Axis Cam | 0.30 | |
Geo Storm | 1990-1993 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Geo Tracker 2WD/4WD | 1989-1997 | X | Front Wheel | Axis Cam | 0.30 | |
GMC Acadia | 2017-2020 | X | Front Wheel | Axis Cam | 0.30 | |
GMC Terrain | 2018-2020 | X | Front Wheel | Cam Bolt | 0.30 | |
Hyundai Accent | 1995-2005 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Hyundai Accent | 2006-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Hyundai Accent | 2018-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Hyundai Elantra | 1997-2006 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Hyundai Entourage | 2007-2009 | X | Front Wheel | Axis Cam | 0.30 | |
Hyundai Santa Fe AWD | 2001-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Hyundai Scoupe | 1991-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Hyundai Tiburon | 1997-2001 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Hyundai Tiburon | 2003-2008 | X | Rear Wheel | Axis Cam | 0.30 | |
Infiniti G20 | 1991-1996 | X | Rear Wheel | Axis Cam | 0.30 | |
Isuzu Impulse | 1990-1992 | X | Front Wheel | Axis Cam | 0.30 | |
Jeep Compass MP | 2017-2020 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Jeep Renegade (BU) | 2015-2020 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Kia Rio | 2001-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Kia Sedona | 2006-2014 | X | Front Wheel | Axis Cam | 0.30 | |
Kia Sephia | 1994-2001 | X | Front Wheel | Axis Cam | 0.30 | |
Kia Spectra | 2000-2009 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda 2 | 2011-2014 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda 323/Protege 2WD/4WD | 1986-1995 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda 626 | 1979-1982 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda 626 | 1983-2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda 626 4WD | 1988-1989 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda GLC | 1981-1985 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda MPV | 2000-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda MPV 2WD | 1989-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda MPV 4WD | 1989-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda MX-3 | 1992-1996 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda MX-6 | 1988-1997 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda Protege | 1990-2003 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda Protege5 | 2002-2003 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mazda RX7 | 1979-1985 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda RX7 | 1986-1991 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda RX7 | 1993-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Mazda Tribute AWD/FWD | 2001-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Mercury LN7 | 1982-1983 | X | Rear Wheel | Axis Cam | 0.30 | |
Mercury Lynx | 1981-1985 | X | Rear Wheel | Axis Cam | 0.30 | |
Mercury Mariner AWD/FWD | 2005-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Mercury Tracer | 1997-1998 | X | Rear Wheel | Axis Cam | 0.30 | |
Mercury Villager | 1993-2002 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Cordia | 1983-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Diamante | 1997-2004 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Diamante Sedan | 1992-1996 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Diamante Wagon | 1993-1996 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Eclipse AWD | 1990-1994 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mitsubishi Eclipse FWD | 1990-1994 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Mitsubishi Expo/Expo LRV (All) | 1992-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Galant AWD | 1989-1993 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Galant FWD | 1985-1993 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Mirage | 1985-1992 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Mirage | 1993-2002 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Mirage (Incl. G4) | 2014-2020 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Precis | 1988-1993 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Sigma | 1989-1990 | X | Front Wheel | Axis Cam | 0.30 | |
Mitsubishi Tredia | 1983-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan 200SX | 1995-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan 240SX | 1989-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Altima | 1993-2001 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Nissan Axxes | 1990-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Maxima Sedan/Wagon | 1985-1994 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan NX Coupe | 1991-1993 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Nissan Pulsar NX | 1987-1990 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Nissan Pulsar NX | 1983-1986 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Quest | 1993-2002 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Sentra | 1982-1986 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Sentra | 1987-1994 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Nissan Sentra | 1995-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Stanza | 1982-1992 | X | Front Wheel | Axis Cam | 0.30 | |
Nissan Stanza Wagon AWD | 1986-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Oldsmobile Alero | 1999-2004 | X | Rear Wheel | Axis Cam | 0.30 | |
Oldsmobile Cutlass | 1997-1999 | X | Rear Wheel | Axis Cam | 0.30 | |
Plymouth Champ | 1979-1982 | X | Front Wheel | Axis Cam | 0.30 | |
Plymouth Colt | 1992-1994 | X | Front Wheel | Axis Cam | 0.30 | |
Plymouth Colt | 1984-1991 | X | Front Wheel | Axis Cam | 0.30 | |
Plymouth Laser 2WD | 1990-1994 | X | Front Wheel | Axis Cam | 0.30 | |
Plymouth Laser AWD | 1992-1994 | X | Front Wheel | Axis Cam | 0.30 | |
Pontiac Firefly (Canada) | 1989-2000 | X | Front Wheel | Axis Cam | 0.30 | |
Pontiac G3 Wave | 2009 | X | Front Wheel | Axis Cam | 0.30 | |
Pontiac G5 | 2007-2010 | X | Front Wheel | Axis Cam | 0.30 | |
Pontiac G6 | 2005-2010 | X | Front Wheel | Axis Cam | 0.30 | |
Pontiac Grand Am | 1999-2003 | X | Rear Wheel | Axis Cam | 0.30 | |
Pontiac Grand Am | 2004-2005 | X | Rear Wheel | Axis Cam | 0.30 | |
Porsche 924 | 1977-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Porsche 944 | 1983-1991 | X | Front Wheel | Axis Cam | 0.30 | |
Ram Promaster City | 2015-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Renault Alliance | 1983-1987 | X | Front Wheel | Axis Cam | 0.30 | |
Renault Encore | 1984-1986 | X | Front Wheel | Axis Cam | 0.30 | |
Saab 9-3 | 1999-2011 | X | Front Wheel | Axis Cam | 0.30 | |
Saab 9-5 Sedan/Wagon | 1999-2009 | X | Front Wheel | Axis Cam | 0.30 | |
Saturn Astra | 2008-2009 | X | Front Wheel | Axis Cam | 0.30 | |
Saturn Aura | 2007-2009 | X | Front Wheel | Axis Cam | 0.30 | |
Saturn Ion | 2004-2007 | X | Front Wheel | Axis Cam | 0.30 | |
Saturn L Series | 2000-2005 | X | Front Wheel | Axis Cam | 0.30 | |
Scion iA | 2016 | X | Front Wheel | Axis Cam | 0.30 | |
Scion iQ | 2012-2014 | X | Front Wheel | Axis Cam | 0.30 | |
Suzki SX4 | 2007-2014 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki Aerio | 2002-2007 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Suzuki Esteem | 1995-2002 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Suzuki Forsa | 1985-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki Grand Vitara 2WD / 4WD | 1999-2014 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Suzuki Reno | 2005-2008 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Suzuki Samurai 2WD | 1985-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki Sidekick 2WD | 1989-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki Swift | 1989-2001 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki Verona | 2004-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki Vitara 2WD | 1999-2004 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki X-90 2WD | 1996-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Suzuki XL-7 | 2002-2006 | X | Front Wheel | Axis Cam | 0.30 | |
Toyota Camry | 1983-1987 | X | Front Wheel | Axis Cam | 0.30 | |
Toyota Corolla | 1993-2002 | X | Rear Wheel | Axis Cam | 0.30 | |
Toyota MR-2 | 1985-1989 | X | Front & Rear Wheel | Axis Cam Axis Cam |
0.30 0.30 |
|
Toyota Paseo | 1992-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Toyota Tercel FWD | 1983-1986 | X | Rear Wheel | Ball Joint | 0.00 | |
Toyota Tercel Wagon FWD | 1987-1988 | X | Rear Wheel | Axis Cam | 0.30 | |
Toyota Yaris iA | 2017-2019 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Cabrio | 1995-2002 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Cabriolet | 1985-1993 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Corrado | 1990-1995 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Fox | 1987-1993 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Golf | 1985-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Golf & GTI | 1985-1998 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Jetta | 1980-1999 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Passat | 1990-1997 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Quantum | 1982-1988 | X | Front Wheel | Axis Cam | 0.30 | |
Volkswagen Rabbit | 1975-2009 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo 850 FWD/AWD | 1993-2002 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo C70 | 1998-2005 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo S40/V40 | 2000-2004 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo S70 | 1998-2000 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo S90/V90 | 1998 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo V70 | 1998-2000 | X | Front Wheel | Axis Cam | 0.30 | |
Volvo V90 | 1997-1998 | X | Front Wheel | Axis Cam | 0.30 |
30 Day Return Policy
If you are not 100% satisfied, you may return your product for a refund less shipping charges.
Please wait until all your auctions end before proceeding to checkout to take advantage of any additional item shipping discount.
WE HAVE A LOT MORE LETHAL DEALS IN OUR STORE!!