Telemecanique / Square D
LC1 F265
285 Amp Continuous Current
24V DC Coil

IEC/UTE/BS/CEI/VDE Ratings:
  • 75kW @ 230 Volts 3 Phase
  • 132kW @ 400 Volts 3 Phase
  • 140kW @ 415 Volts 3 Phase
  • 140kW @ 440 Volts 3 Phase
  • 160kW @ 500 Volts 3 Phase
  • 160kW @ 690 Volts 3 Phase
  • 147kW @ 1000 Volts 3 Phase
JEM AC3 1.0-0
  • 55kW @ 200/240 Volt
  • 110kW  @380/440 Volt
  • 132kW @ 500/550 Volt
CSA/UL Ratings:
  • 60hp @ 208 Volts 3 Phase
  • 75hp @ 240 Volts 3 Phase
  • 150hp @ 480 Volts 3 Phase
  • 200hp @ 600 Volts 3 Phase
Auxiliary Contact
  • LADN11/LA1 DN11
  • NO/NC
Used Electrically Okay


(Loc: EE-4E4)