In order to find compatibility please check the chart of compatible vehicles, cross-reference OE part numbers or contact your mechanic.
*Cross-check indicated OEM reference codes against those found on your current unit. You may call local dealership (auto parts dept.) to obtain correct part numbers.
Year: | Sub-Model: | Model: | Make: | Engine: |
1990 | Base Sedan 4-Door | V8 Quattro | Audi | 3.6L 3562CC V8 GAS DOHC |
1991 | Base Sedan 4-Door | V8 Quattro | Audi | 3.6L 3562CC V8 GAS DOHC |
1994 | Base Sedan 4-Door | S4 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1993 | Base Sedan 4-Door | V8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1992 | Base Sedan 4-Door | V8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1997 | Base Sedan 4-Door | A8 | Audi | 3.7L 3697CC V8 GAS DOHC |
1993 | Base Sedan 4-Door | S4 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1999 | Base Sedan 4-Door | A8 | Audi | 3.7L 3697CC V8 GAS DOHC |
1992 | Base Sedan 4-Door | S4 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1994 | Base Sedan 4-Door | V8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1998 | Base Sedan 4-Door | A8 | Audi | 3.7L 3697CC V8 GAS DOHC |
1997 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1993 | CS Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1998 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1995 | Base Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | 90 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Sport Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Sport Sedan 4-Door | 90 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | S Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1987 | GT Coupe 2-Door | Coupe | Audi | 2.3L 2309CC l5 GAS SOHC |
1987 | S Sedan 4-Door | 5000 | Audi | 2.3L 2309CC l5 GAS SOHC |
1988 | S Sedan 4-Door | 5000 | Audi | 2.3L 2309CC l5 GAS SOHC |
1988 | Base Sedan 4-Door | 90 | Audi | 2.0L 1983CC l4 GAS SOHC |
2003 | Base Sedan 4-Door | A6 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2002 | Base Sedan 4-Door | A6 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1989 | Base Sedan 4-Door | 80 | Audi | 2.0L 1983CC l4 GAS SOHC |
2004 | Base Sedan 4-Door | A6 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2000 | Base Sedan 4-Door | A6 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2001 | Base Sedan 4-Door | A6 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1988 | Base Sedan 4-Door | 80 | Audi | 2.0L 1983CC l4 GAS SOHC |
1986 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1987 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1986 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1987 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1985 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1985 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1998 | GLS Sedan 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1998 | GLS Wagon 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1990 | GL Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1992 | CL Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1992 | GL Wagon 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1992 | GL Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1991 | GL Wagon 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1993 | GL Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1991 | GL Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1990 | GL Wagon 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1990 | G60 Coupe 2-Door | Corrado | Volkswagen | 1.8L 1780CC l4 GAS SOHC Supercharged |
1985 | Base Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1985 | Base Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1986 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GLI 16-Valve Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1993 | Classic Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GLI 16-Valve Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1988 | GLI 16-Valve Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1991 | Carat Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1985 | Base Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GTI Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | Etienne Aigner Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1986 | Base Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GT Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | G60 Coupe 2-Door | Corrado | Volkswagen | 1.8L 1780CC l4 GAS SOHC Supercharged |
1985 | GTI Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1986 | Base Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1985 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | Base Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GT Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | 16-Valve Coupe 2-Door | Scirocco | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1987 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GT Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1985 | Base Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GTI 8-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1993 | Base Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1986 | Base Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1986 | Base Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GTI 8-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GTI 16-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1992 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GT Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GTI 16-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1989 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | GTI 8-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | 16-Valve Coupe 2-Door | Scirocco | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1986 | GTI Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | Carat Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GTI 16-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS DOHC |
1989 | Base Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | Classic Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | Wolfsburg Edition Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | Base Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | Base Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | Base Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | Base Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Carat Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1986 | GLI Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | Wolfsburg Edition Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | Carat Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GLI Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Base Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | Base Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | Base Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1985 | GLI Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Base Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | E Sedan 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1989 | Base Wagon 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1989 | Base Sedan 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1990 | Base Sedan 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1991 | Base Sedan 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1989 | Base Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Bestseller Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | Boutique Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Wolfsburg Edition Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | Base Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Boutique Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | Bestseller Convertible 2-Door | Cabriolet | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
2000 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1997 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
2000 | Avant Wagon 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
2000 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1998 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | Avant Wagon 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1996 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
2002 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1999 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1995 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
2003 | Base Sedan 4-Door | S8 | Audi | 4.2L 4172CC V8 GAS DOHC |
1994 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2002 | Base Sedan 4-Door | S8 | Audi | 4.2L 4172CC V8 GAS DOHC |
2001 | L Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2001 | Base Sedan 4-Door | S8 | Audi | 4.2L 4172CC V8 GAS DOHC |
1998 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
2000 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2000 | L Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1998 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2003 | L Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2003 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2001 | Base Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
2002 | L Sedan 4-Door | A8 Quattro | Audi | 4.2L 4172CC V8 GAS DOHC |
1999 | GLS Wagon 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | GLS Sedan 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1995 | Base Sedan 4-Door | S6 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1995 | Avant Wagon 4-Door | S6 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
2004 | V8 Sport Utility 4-Door | Touareg | Volkswagen | 4.2L 4172CC V8 GAS DOHC |
2006 | Base Sport Utility 4-Door | Touareg | Volkswagen | 4.2L 4172CC V8 GAS DOHC |
2005 | Base Sport Utility 4-Door | Touareg | Volkswagen | 4.2L 4172CC V8 GAS DOHC |
2000 | GLS Sedan 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
2000 | GLS Wagon 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1990 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | Carat Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GL Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | Carat Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Sedan 2-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | GL Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | Carat Sedan 4-Door | Jetta | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
*May fit other makes-models not listed.
Note: The knock sensor responds to spark knock caused by Pre-detonation of the Air&Fuel mixture. As the flame front moves out from the spark plug ignition point, pressure waves in the chamber crash into the piston or cylinder walls resulting in a sound known as a knock or ping. This is caused by using a fuel with a low octane rating, overheating, or over advanced timing. Sometimes it can be caused by hot carbon deposits on the piston or cylinder head that raise compression. A knock sensor, which serves to warn of engine knock or pinging due to a bad air/fuel mixture, can go bad. Signs that the knock sensor is bad are a sluggish engine, poor fuel economy and slow acceleration. Most of the time, the knock sensors don't fail entirely but go "soft" and create false signals. You can check the knock sensor through an electrical harness.