WOMEN
A. BUST
Measure around the fullest part of the bust, keeping the tape level and straight. Keep one finger between tape and body.
B. WAIST
Measure around your waist, keeping the tape level and straight. Keep one finger between tape and body.
C. HIPS
Stand naturally, measure around fullest part of hips (approx. 22cm down from waist), ensure tape is level and straight. Keep one finger between tape and body.
INTL S / M / L |
AU | BUST (cm) |
WAIST (cm) |
HIP (cm) |
---|---|---|---|---|
4 | 57 | 83 | ||
2XS | 6 | 80 | 62 | 88 |
XS | 8 | 85 | 67 | 93 |
S | 10 | 90 | 72 | 98 |
M | 12 | 95 | 77 | 103 |
14 | 100 | 82 | 108 | |
L | ||||
16 | 105 | 87 | 113 | |
XL | 18 | 113 | 95 | 121 |
2XL | 20 | 120 | 102 | 128 |
3XL | 22 | 125 | 107 | 133 |
24 | 130 | 112 | 138 | |
4XL | ||||
26 | 135 | 118 | 143 | |
5XL | 28 | 140 | 122 | 148 |
30 | 145 | 127 | 153 | |
6XL |