Year | Make | Model | Engine |
24-11 | BUICK | ENCLAVE | V6-3.6L |
19-11 | BUICK | LACROSSE | V6-3.6L |
20-18 | BUICK | REGAL SPORTBACK | V6-3.6L |
19-16 | CADILLAC | ATS | V6-3.6L |
25-22 | CADILLAC | CT4 | V6-3.6L |
25-20 | CADILLAC | CT5 | V6-3.0L |
19-16 | CADILLAC | CT6 | V6-3.0L |
20-16 | CADILLAC | CT6 | V6-3.6L |
20-19 | CADILLAC | CT6 | V8-4.2L |
19-14 |
CADILLAC |
CTS | V6-3.6L |
24-15 | CADILLAC |
ESCALADE |
V8-6.2L |
24-15 | CADILLAC | ESCALADE ESV | V8-6.2L |
2011 | CADILLAC | SRX | V6-3.0L |
16-12 | CADILLAC | SRX | V6-3.6L |
25-17 | CADILLAC | XT5 | V6-3.6L |
25-20 | CADILLAC | XT6 | V6-3.6L |
19-13 | CADILLAC | XTS | V6-3.6L |
25-19 | CHEVROLET | BLAZER | V6-3.6L |
24-16 | CHEVROLET | CAMARO | V6-3.6L |
2011 | CHEVROLET | CAPTIVA SPORT | V6-3.0L |
2013 | CHEVROLET |
CAPTIVA SPORT |
V6-3.0L |
12-11 | CHEVROLET | EQUINOX | V6-3.0L |
17-13 | CHEVROLET | EQUINOX | V6-3.6L |
25-18 | CHEVROLET | EXPRESS 2500 | V6-4.3L |
25-21 | CHEVROLET | EXPRESS 2500 | V8-6.6L |
25-18 | CHEVROLET | EXPRESS 3500 | V6-4.3L |
25-21 | CHEVROLET | EXPRESS 3500 | V8-6.6L |
25-21 | CHEVROLET | EXPRESS 4500 | V8-6.6L |
20-13 | CHEVROLET | IMPALA | V6-3.6L |
2016 | CHEVROLET | IMPALA LIMITED | V6-3.6L |
2013 | CHEVROLET | CAPTIVA SPORT | V6-3.0L |
12-11 | CHEVROLET | EQUINOX | V6-3.0L |
17-13 | CHEVROLET | EQUINOX | V6-3.6L |
25-18 | CHEVROLET | EXPRESS 2500 | V6-4.3L |
25-21 | CHEVROLET | EXPRESS 2500 | V8-6.6L |
25-18 | CHEVROLET | EXPRESS 3500 | V6-4.3L |
25-21 | CHEVROLET | EXPRESS 3500 | V8-6.6L |
25-21 | CHEVROLET | EXPRESS 4500 | V8-6.6L |
20-13 | CHEVROLET | IMPALA | V6-3.6L |
2016 | CHEVROLET | IMPALA LIMITED | V6-3.6L |
23-20 |
CHEVROLET |
LCF 3500 | V8-6.6L |
25-24 | CHEVROLET | LCF 3500HG | V8-6.6L |
22-20 | CHEVROLET | LCF 4500 | V8-6.6L |
21-14 | CHEVROLET | SILVERADO 1500 | V6-4.3L |
25-14 | CHEVROLET | SILVERADO 1500 | V8-5.3L |
25-14 | CHEVROLET | SILVERADO 1500 | V8-6.2L |
2019 | CHEVROLET | SILVERADO 1500 LD | V8-5.3L |
2022 | CHEVROLET | SILVERADO 1500 LTD | V8-5.3L |
2022 | CHEVROLET | SILVERADO 1500 LTD | V8-6.2L |
25-20 | CHEVROLET | SILVERADO 2500 HD | V8-6.6L |
25-20 | CHEVROLET |
SILVERADO 3500 HD | V8-6.6L |
24-15 | CHEVROLET | SUBURBAN | V8-5.3L |
24-19 | CHEVROLET | SUBURBAN | V8-6.2L |
24-15 | CHEVROLET | TAHOE | V8-5.3L |
24-18 | CHEVROLET | TAHOE | V8-6.2L |
23-11 | CHEVROLET | TRAVERSE | V6-3.6L |
2024 | CHEVROLET | TRAVERSE LIMITED | V6-3.6L |
18-09 | FORD | EDGE | V6-3.5L |
14-11 | FORD | EDGE | V6-3.7L |
12-09 | FORD | ESCAPE | V6-3.0L |
24-15 | FORD |
EXPEDITION |
V6-3.5L |
23-20 | FORD | EXPLORER | V6-3.3L |
19-11 | FORD | EXPLORER | V6-3.5L |
23-18 | FORD | F-150 | V6-3.3L |
25-11 | FORD | F-150 | V6-3.5L |
14-11 | FORD | F-150 | V6-3.7L |
24-11 | FORD | F-150 | V8-5.0L |
25-23 | FORD | F-150 | V8-5.2L |
19-09 | FORD | FLEX | V6-3.5L |
12-09 | FORD | FUSION | V6-3.0L |
12-10 |
FORD |
FUSION | V6-3.5L |
17-11 | FORD | MUSTANG | V6-3.7L |
25-11 | FORD | MUSTANG | V8-5.0L |
19-13 | FORD | POLICE INTERCEPTOR SEDAN | V6-3.5L |
19-13 | FORD | POLICE INTERCEPTOR SEDAN | V6-3.7L |
25-20 | FORD | POLICE INTERCEPTOR UTILITY | V6-3.3L |
19-14 | FORD | POLICE INTERCEPTOR UTILITY | V6-3.5L |
19-13 | FORD | POLICE INTERCEPTOR UTILITY | V6-3.7L |
19-09 | FORD | TAURUS | V6-3.5L |
2009 | FORD | TAURUS X | V6-3.5L |
18-15 |
FORD |
TRANSIT |
V6-3.7L |
19-15 | FORD | TRANSIT-150 | L5-3.2L |
24-15 | FORD | TRANSIT-150 | V6-3.5L |
19-15 | FORD | TRANSIT-150 | V6-3.7L |
19-15 | FORD | TRANSIT-250 | L5-3.2L |
24-15 | FORD | TRANSIT-250 | V6-3.5L |
19-15 | FORD | TRANSIT-250 | V6-3.7L |
19-15 | FORD | TRANSIT-350 | L5-3.2L |
24-15 | FORD | TRANSIT-350 | V6-3.5L |
19-15 | FORD | TRANSIT-350 | V6-3.7L |
19-15 |
FORD |
TRANSIT-350 HD |
L5-3.2L |
24-15 | FORD | TRANSIT-350 HD | V6-3.5L |
19-15 | FORD | TRANSIT-350 HD | V6-3.7L |
23-11 | GMC | ACADIA | V6-3.6L |
2017 | GMC | ACADIA LIMITED | V6-3.6L |
25-18 | GMC | SAVANA 2500 | V6-4.3L |
25-21 | GMC | SAVANA 2500 | V8-6.6L |
25-18 | GMC | SAVANA 3500 | V6-4.3L |
25-21 | GMC | SAVANA 3500 | V8-6.6L |
23-21 | GMC | SAVANA 4500 | V8-6.6L |
21-14 |
GMC |
SIERRA 1500 |
V6-4.3L |
25-14 | GMC | SIERRA 1500 | V8-5.3L |
25-14 | GMC | SIERRA 1500 | V8-6.2L |
2019 | GMC | SIERRA 1500 LIMITED | V8-5.3L |
2022 | GMC | SIERRA 1500 LIMITED | V8-5.3L |
2022 | GMC | SIERRA 1500 LIMITED | V8-6.2L |
25-20 | GMC | SIERRA 2500 HD | V8-6.6L |
25-20 | GMC | SIERRA 3500 HD | V8-6.6L |
12-10 | GMC | TERRAIN | V6-3.0L |
17-13 | GMC | TERRAIN | V6-3.6L |
24-15 |
GMC |
YUKON |
V8-5.3L |
24-15 | GMC | YUKON | V8-6.2L |
24-15 | GMC | YUKON XL | V8-5.3L |
24-15 | GMC | YUKON XL | V8-6.2L |
22-20 | ISUZU | NPR-HD | V8-6.6L |
25-22 | JEEP | GRAND WAGONEER | L6-3.0L |
2024 | JEEP | GRAND WAGONEER L | L6-3.0L |
20-17 | LINCOLN | CONTINENTAL | V6-3.7L |
16-10 | LINCOLN | MKS | V6-3.5L |
16-09 | LINCOLN | MKS | V6-3.7L |
19-10 | LINCOLN |
MKT |
V6-3.5L |
19-10 |