Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | C 43 AMG® | 4Matic® | 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | GLC 300 | Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | GLC 300 | Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLC 300 | Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 - Gas |
Coupe. Sedan, 2.0L, rwd, c300. Glc300. Without 4matic. Suv, 2.0l, without hybrid, rwd. E350.