Year | Make | Model | Engine |
20-14 | CADILLAC | ESCALADE | V8-6.2L |
20-15 | CADILLAC | ESCALADE ESV | V8-6.2L |
18-14 | CHEVROLET | SILVERADO 1500 | V6-4.3L |
18-14 | CHEVROLET | SILVERADO 1500 | V8-5.3L |
18-14 | CHEVROLET | SILVERADO 1500 | V8-6.2L |
2019 | CHEVROLET | SILVERADO 1500 LD | V8-5.3L |
19-15 | CHEVROLET | SILVERADO 2500 HD | V8-6.0L |
19-15 | CHEVROLET | SILVERADO 2500 HD | V8-6.6L |
19-15 | CHEVROLET | SILVERADO 3500 HD | V8-6.0L |
19-15 | CHEVROLET | SILVERADO 3500 HD | V8-6.6L |
22-19 | CHEVROLET | SILVERADO 4500 HD | V8-6.6L |
22-19 | CHEVROLET | SILVERADO 5500 HD | V8-6.6L |
22-19 | CHEVROLET | SILVERADO 6500 HD | V8-6.6L |
20-15 | CHEVROLET | SUBURBAN | V8-5.3L |
20-19 | CHEVROLET | SUBURBAN | V8-6.2L |
19-16 | CHEVROLET | SUBURBAN 3500 HD | V8-6.0L |
20-15 | CHEVROLET | TAHOE | V8-5.3L |
20-18 | CHEVROLET | TAHOE | V8-6.2L |
18-14 | GMC | SIERRA 1500 | V6-4.3L |
18-15 | GMC | SIERRA 1500 | V8-5.3L |
18-14 | GMC |
SIERRA 1500 | V8-6.2L |
2019 | GMC | SIERRA 1500 LIMITED | V8-5.3L |
19-15 | GMC | SIERRA 2500 HD | V8-6.0L |
19-15 | GMC | SIERRA 2500 HD | V8-6.6L |
19-15 | GMC | SIERRA 3500 HD | V8-6.0L |
19-15 | GMC | SIERRA 3500 HD | V8-6.6L |
20-14 | GMC | YUKON | V8-5.3L |
20-15 | GMC | YUKON | V8-6.2L |
20-15 | GMC | YUKON XL | V8-5.3L |
20-15 | GMC | YUKON XL | V8-6.2L |
2014 | GMC |
YUKON XL 1500 |
V8-6.2L |