Issuer | Greece |
---|---|
Period |
Third Hellenic Republic (1974-date) |
Type | Standard circulation coin |
Years | 1982-1986 |
Value | 2 Drachmai (2 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Nickel brass (79% Copper, 20% Zinc, 1% Nickel) |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.77 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 28 February 2002 |
Number |
N#
549
|
References | KM# 130, Schön# 83 |