With this Isaac Mizrahi Live! lace kimono, you can easily achieve that fabulous layered look you love--even when the weather starts to warm up. From Isaac Mizrahi Live!TM.

  • Features: scalloped edge, lace, side slits, eyelash trim detail along sleeve and hemline, 3/4-length sleeves with slight bell shape, open front
  • Fit: semi-fitted; follows the lines of the body with added wearing ease
  • Length: missy length 29-1/2" to 31-5/8"; plus length 32" to 33-3/4"
  • Content: 49% nylon/31% cotton/18% rayon/2% other fiber, exclusive of decoration
  • Care: machine wash, line dry
  • Imported
  • 39
Description XXXS XXS XS S M L XL
Front Body Length from HPS 25.25 25.5 25.75 26 26.375 26.875 27.625
Chest Circumference, 1" Below Armhole 34 36 38 40 42.5 45.5 49.5
Across Back Shoulder, Seam to Seam 13.5 14 14.5 15 15.5 16 16.75
Across Front, Seam to Seam 5" From HPS 11.75 12.25 12.75 13.25 13.75 14.25 15
Across Back, Seam to Seam 5.5" From HPS 13 13.5 14 14.5 15 15.5 16.25
Sleeve Length from CB 24.5 25 25.5 26 26.5 27 27.625
Armhole Height Straight 7.75 8 8.25 8.5 8.875 9.375 10
Muscle Circumference 1" Below Armhole 13 13.5 14 14.5 15.25 16.1875 17.4375
Sleeve Opening Circumference 9.375 9.75 10.125 10.5 11 11.5 12.1875
Front Neck Drop from Imaginary Line at HPS To Edge 3.625 3.75 3.875 4 4.125 4.25 4.375
Back Neck Drop from Imaginary Line at HPS To Edge 0.625 0.75 0.875 1 1.125 1.25 1.375
Neck Width Edge-Edge 7.5 7.75 8 8.25 8.5 8.75 9
Bottom Open Circumference STRAIGHT At Top of Slit 38 40 42 44 46.5 49.5 53.5

Style Piece: PLUS WOVEN TOP

Description 1X 2X 3X 4X 5X
Front Body Length from HPS 28 28.875 29.75 30.625 31.5
Chest Circumference, 1" Below Armhole 50 54 58 62 66
Across Back Shoulder, Seam to Seam 17 17.75 18.5 19.25 20
Across Front, Seam to Seam 5.5" From HPS 15 15.75 16.5 17.25 18
Across Back, Seam to Seam 6" From HPS 16 16.75 17.5 18.25 19
Sleeve Length from CB 27.5 28.125 28.75 29.375 30
Armhole Height Straight 9.75 10.375 11 11.625 12.25
Muscle Circumference 1" Below Armhole 17.5 18.75 20 21.25 22.5
Sleeve Opening Circumference 11.5 12.375 13.25 14.125 15
Front Neck Drop from Imaginary Line at HPS To Edge 4.5 4.625 4.75 4.875 5
Back Neck Drop from Imaginary Line at HPS To Edge 1.5 1.625 1.75 1.875 2
Neck Width Edge-Edge 9.25 9.5 9.75 10 10.25
Bottom Open Circumference STRAIGHT At Top of Slit 55 59 63 67 71