Style Piece: MISSY DRESS
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 30.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
Across Back Shoulder, Tank | 12.5 | 12.75 | 13 | 13.25 | 13.6875 | 14.125 | 14.5625 |
Across Front, Tank 5" | 12 | 12.25 | 12.5 | 12.75 | 13.1875 | 13.625 | 14.0625 |
Across Back, Tank 5.5" | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
Waist Circumference At Seam | 29 | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
Waist Placement from HPS To Seam | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Armhole Drop from HPS - Tank/Sleeveless | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
FND from Imaginary Line @ HPS not including trim To Edge | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
LINING Front Neck Drop from Imaginary Line at HPS To Edge | 5.875 | 6 | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 |
BND from Imaginary Line @ HPS not including trim To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
LINING Back Neck Drop from Imaginary Line at HPS To Edge | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 |
Neck Width not including trim Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
LINING Neck Width Edge-Edge | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Low Hip Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
Bottom Open Circumference Straight At Top of Slit | 46 | 48 | 50 | 52 | 54.5 | 57.5 | 61.5 |
LINING DISTANCE FROM BOTTOM OF SHELL | 6.25 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
Style Piece: PLUS DRESS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 56 | 56 | 56 | 56 | 56 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 46 | 50 | 54 | 58 | 62 |
Across Back Shoulder, Tank | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
Across Front, Tank 5.5" | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
Across Back, Tank 6" | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
Waist Circumference At Seam | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Waist Placement from HPS To Seam | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Armhole Drop from HPS - Tank/Sleeveless | 9 | 9.25 | 9.5 | 9.75 | 10 |
FND from Imaginary Line @ HPS not including trim To Edge | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
LINING Front Neck Drop from Imaginary Line at HPS To Edge | 6.75 | 6.875 | 7 | 6.75 | 6.75 |
BND from Imaginary Line @ HPS not including trim To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
LINING Back Neck Drop from Imaginary Line at HPS To Edge | 2.5 | 2.625 | 2.75 | 2.5 | 2.5 |
Neck Width not including trim Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
LINING Neck Width Edge-Edge | 11 | 11.25 | 11.5 | 11 | 11 |
Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
Bottom Open Circumference Straight At Top of Slit | 62 | 66 | 70 | 74 | 78 |
LINING DISTANCE FROM BOTTOM OF SHELL |