The eTravel bicycle with the standard mirrors and the optional large seat with back rest.
Motor | Rear hub motor Brushless 550W with PowerBooster 1000W |
Battery | 36V10AH Li-ion life time: 800 times |
PAS display | Highly sensitive Pas & Led display |
Controller | Intelligent bruhsless |
Charger | AC 100V-240V 2 amps Smart Charging time:4-6 hours |
||
Lighting | Front& rear light,LED | ||
Performance | |||
Max speed | up to 20 m/h | Range | up to 40 miles per charge |
Max load | 280 lbs | ||
Main Components | |||
BB parts | Sealed, Neco brand | Chain Cover | Half Surrounded |
Seat | city seat,Velo Brand | Spoke | Stainless steel |
Frame | 6061 al alloy,26? | Tyres | 26?*1.95 city tires KENDA brand |
Rim | 26?*1.75 al alloy CNC double wall | Front fork | Al alloy Suspension Fork,TGS |
Front brake | Disk Brake | Rear brake | V or Disk Brake |
Rear derailleur | Shimano | Speed gears | Shimano 7 speed |
Handlebar | Al alloy | Stem | Al alloy adjustable |
Brake lever | Al alloy with Braking cut-off | Chain | Rustless chain |
Chain wheel | 44T*170,Al alloy crank | Mudguard | plastic mudguard |
Rear rack | strong alloy rack | Saddle | city style saddle |
Seat post | alloy with CNC | Pedal | alloy pedal.Wellgo brand |
Warranty: it gives you a peace of mind that your scooter comes with a full one year warranty.
The above specifications are approximate only. For exact measurements, if necessary, please contact the manufacturer prior to purchasing.
ALL CUSTOMERS MUST READ OUR STORE POLICY AT