- Multi-Million dollar inventory
- In Stock and Ready to Ship from our huge inventory
- Shipped Same Day when order is placed before 2pm
- Highly Technical staff available
- Tracking numbers are visible through purchase history right from your computer
- We sell ONLY quality marine specific parts
- Contact us through messaging system
- 14 Day No Hassle Returns
- Ships best way via USPS or UPS
# CDI134-9021-3
Mercury 3 Cyl TriggerFits 45-90 HP Mariner and Mercury Engines with short advance arm.
Replaces: 99021A3, 99021A5, 99021A8, 99021A13, 99021A15, 99021A16
Brand | HP | Model | Year | Cylinders | Serial Number | Part | Notes |
Mercury / Mariner | 45 | Jet | 1991 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1992 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1993 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1994 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1995 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1996 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1997 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1998 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 45 | Jet | 1999 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1991 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1992 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1993 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1994 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1995 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1996 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 50 | - | 1997 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Elec Str. | 1992 | 3 | 0D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Elec Str. | 1993 | 3 | 0D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Elec Str. | 1994 | 3 | 0D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Elec Str. | 1995 | 3 | 0D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Elec Str. | 1996 | 3 | 0D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Elec Str. | 1997 | 3 | 0D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Man.Start | 1996 | 3 | 0G290585-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 55 | Man.Start | 1997 | 3 | 0G290585-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1991 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1992 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1993 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1994 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1995 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1996 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 60 | - | 1997 | 3 | D000750-OG589999 | CDI134-9021-3 | |
Mercury / Mariner | 65 | Jet Elec Str. | 1994 | 3 | D283222-OG760299 | CDI134-9021-3 | |
Mercury / Mariner | 65 | Jet Elec Str. | 1995 | 3 | D283222-OG760299 | CDI134-9021-3 | |
Mercury / Mariner | 65 | Jet Elec Str. | 1996 | 3 | D283222-OG760299 | CDI134-9021-3 | |
Mercury / Mariner | 65 | Jet Man Str. | 1994 | 3 | 0D283222-OG437999 | CDI134-9021-3 | |
Mercury / Mariner | 65 | Jet Man Str. | 1995 | 3 | 0D283222-OG437999 | CDI134-9021-3 | |
Mercury / Mariner | 65 | Jet Man Str. | 1996 | 3 | 0D283222-OG437999 | CDI134-9021-3 | |
Mercury / Mariner | 70 | 9 Amp | 1987 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 70 | 9 Amp | 1988 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 70 | 9 Amp | 1989 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 70 | 16 Amp | 1987 | 3 | 0A996142-0D283222 | CDI134-9021-3 | |
Mercury / Mariner | 70 | 16 Amp | 1988 | 3 | 0A996142-0D283222 | CDI134-9021-3 | |
Mercury / Mariner | 70 | 16 Amp | 1989 | 3 | 0A996142-0D283222 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1987 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1988 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1989 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1990 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1991 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1992 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 16 Amp | 1993 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | Elec Str. | 1994 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 75 | Elec Str. | 1995 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 75 | Elec Str. | 1996 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 75 | Man.Str. | 1994 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 75 | Man.Str. | 1995 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 75 | Man.Str. | 1996 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1987 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1988 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1989 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1990 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1991 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1992 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 75 | 9 Amp | 1993 | 3 | 0C221500-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1987 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1988 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1989 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1990 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1991 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1992 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 16 Amp | 1993 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1987 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1988 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1989 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1990 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1991 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1992 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 80 | 9 Amp | 1993 | 3 | 0A996142-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1992 | 3 | 0C222000-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1993 | 3 | 0C222000-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1994 | 3 | 0C222000-0D283221 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1994 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1995 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1996 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Man.Str. | 1994 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Man.Str. | 1995 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Man.Str. | 1996 | 3 | 0D283222-0G437999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1987 | 3 | 0A996142-0C221999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1988 | 3 | 0A996142-0C221999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1989 | 3 | 0A996142-0C221999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1990 | 3 | 0A996142-0C221999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1991 | 3 | 0A996142-0C221999 | CDI134-9021-3 | |
Mercury / Mariner | 90 | Elec Str. | 1992 | 3 | 0A996142-0C221999 | CDI134-9021-3 |
Basic Power and its staff want you to feel 100% confident in your purchases. Here are a few reasons why:
Shipping rates of $12 and less are eligible for combined shipping. Items with $13 or more shipping cannot have the shipping costs combined. Our normal handling time is 1-2 days.
We accept payment by any of the following methods:
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
- You can message us through to obtain your RMA number to authorize your return with the 14 day period.
- Returned items must be in the original unopened packaging in new condition within 14 days of purchase.
- Buyer is responsible for all shipping costs.
- All returns will incur a 20% restocking fee.