DG2 Diane Gilman 
Indigo Blue 
Embroidered Frayed Wide Leg 
Denim Jeans 
Size 6 
NIP
~
 76% cotton, 23% Polyester, 1% spandex


Measurements are approximate.

Size 2 4 6 8 10 12 14 16 16W 18W 20W 22W 24W
Waist 27 28 29 30 31-1/2 33 34-1/2 36 37-1/2 39-1/2 41-1/2 43-1/2 45-1/2
Inseam Average 26 26 26 26 26 26 26 26 26 26 26 26 26
Inseam Petite 24 24 24 24 24 24 24 24 24 24 24 24 24
Inseam Tall 28 28 28 28 28 28 28 28 28 28 28 28 28
Front Rise Average 9-1/2 9-7/8 10-1/4 10-5/8 11 11-1/4 11-1/2 11-3/4 11-7/8 12-1/4 12-1/2 12-3/4 13
Front Rise Petite 8-3/4 9-1/8 9-1/2 9-7/8 10-1/4 10-1/2 10-3/4 11 11-1/8 11-1/2 11-3/4 12 12-1/4
Front Rise Tall 10-1/4 10-5/8 11 11-3/8 11-3/4 12 12-1/4 12-1/2 12-5/8 13 13-1/4 13-1/2 13-3/4
Back Rise Average 14-5/8 15 15-3/8 15-3/4 16-1/8 16-/1/2 16-7/8 17-1/4 18 18-3/8 18-3/4 19-1/8 19-1/2
Back Rise Petite 13-7/8 14-1/4 14-5/8 15 15-3/8 15-3/4 16-1/8 16-1/2 17-1/4 17-5/8 18 18-3/8 18-3/4
Back Rise Tall 15-3/8 15-3/4 16-1/8 16-1/2 16-7/8 17-1/4 17-5/8 18 18-3/4 19-1/8 19-1/2 19-7/8 20-1/4
Hip 35-1/2 36-1/2 37-1/2 38-1/2 39-1/2 41 42-1/2 44 45-1/2 47-1/2 49-1/2 51-1/2 53-1/2
Expanded Waist 31-1/2 32-1/2 33-41/2 34-1/2 36 37-1/2 39 40-1/2 42 44 46 48 50

~
FREE SHIPPING 
includes Tracking