c3ss-gtb 5 prong,surge protection module c3ssgtb circa telecom 735020
solid state black module low voltage
610373755225
The C3SS data series of 5 pin solid state protector modules are designed to provide superior transient and power fault protection for most data line applications, including RS-232. The C3SS is an ideal replacement for applications using 30 volt, 600 & 1500 Watt avalanche and zener diodes. The 30 volt SIDACTOR technology's 75 Amp l0xl000 psec surge rating is over twice that of a typical 1500 Watt, 30 volt avalanche diode or zener diode. With a capacitance rating < l00pf of capacitance at 1Mhz, 20VDC bias, the C3SS is dramatically superior to the > 550pf normally found with diode technologies. Normal breakdown voltage operation for the C3SS is 27-36 VDC with a nominal rating of 30 VDC.
The C3SS series is well suited to most data line protection applications including RS-232, where added protection is required. These products also provide superior protection for most digital (low loop voltage) telecom applications.
Solid state technology provides nanosecond response time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better surge capability than zener or avalanche diodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower capacitance than diodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longer lifespan than conventional gas tube and carbon arrestors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL listed Documented safe performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External failsafe mechanism which permanently grounds module under sustained high current conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced "let through" of dangerous transients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliable protection, even under adverse fault conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better circuit performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced service calls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe mode operation in adverse situationsSPECIFICATIONS
Special overcurrent or sneak current versions available upon request (PT C self resetting polymer fuses). 1total surge rating is 2x listed with respect to ground during a simultaneous surge 2service life requirement as per Bellcore TR-NWT-000974 3pin alloy refers to tip and ring pins. Unless otherwise noted, all ground pins are tin
|
|